PV046 Parker Series 47 variable displacement piston pump
PV046
Features
1. The new swashplate structure, 9 plungers, and conversion technology with pre compressed chamber greatly improve vibration noise and flow vibration.
2. The rigid structure and high speed low friction structure make the service life and efficiency of the oil pump more ideal.
3. The use of modular design makes the control mechanism more diverse, making it easier for designers to change their control functions on their own.
4. The powerful shaft design allows for dual or multiple connections with other oil pumps.
5. The application of the provincial energy pump control system can significantly improve power consumption, oil temperature rise, system accuracy, and lifespan.
General Information
Fluid recommendations
Premium quality hydraulic mineral fluid is recommended, like HLP oils to DIN 51524 (part 2 & 3) or
ISO6743/4 (HM & HV). Brugger-value recommended to be
30 N/mm2 minimum for general application and 50 N/mm2 for heavily loaded hydraulic equipment and fast
cycling machines and/or high dynamic loads, measured
in accordance with DIN 51 347-2. See also Document
MSG30-3248/UK Parker Hydraulic Fluids.
Viscosity
The normal operating viscosity should range between
16 and 100 mm2/s (cSt). Max. start-up viscosity is
1000 mm2/s (cSt).
Filtration
For maximum pump and system component functionality
and life, the system should be protected from contamination by effective filtration.
Fluid cleanliness should be in accordance with ISO classification ISO 4406:1999. The quality of filter elements
should be in accordance with ISO standards.
General hydraulic systems for satisfactory operation:
Class 20/18/15, according to ISO 4406:1999
Recommended cleanliness for maximum component
life and functionality: Class 18/16/13, according to
ISO 4406:1999
Seals
Check hydraulic fluid specification for chemical resistance
of seal material.
Check temperature range of seal material and compare with max. system and ambient temperature.
N – Nitrile (FKM shaft seal)
-25…+ 90 °C
V – FKM (FKM shaft seal)
-25…+115 °C
W – Nitrile (PTFE shaft seal) -30…+ 90 °C
Complete Model No.
| Product model | Product model | Product model | Product model |
| PV046L1D1T1NMFC | PV046R1E1T1NKCC | PV046R1K1KJNMFC | PV046R1K1T1VMRZ |
| PV046L1E1BBNMFC | PV046R1E1T1NUDR | PV046R1K1KJNMMZ | PV046R1K1T1WELC |
| PV046L1E1T1NMFC | PV046R1E3AYNMRC | PV046R1K1T1BKLC | PV046R1K1T1WML1 |
| PV046L1E3AYNMRC | PV046R1E3BBNMRW | PV046R1K1T1NDLC | PV046R1K1T1WMLZ |
| PV046L1E3CDNMFC | PV046R1E3CDNMMC | PV046R1K1T1NDLK | PV046R1K1T1WMMC |
| PV046L1E3T1VMMC | PV046R1E3T1NHCC | PV046R1K1T1NDLW | PV046R1K1T1WMRC |
| PV046L1E3T1VMTP | PV046R1E3T1NMMZ | PV046R1K1T1NECC | PV046R1K8T1NMM1 |
| PV046L1K1CDNMMC | PV046R1K1AYNELZ | PV046R1K1T1NECW | PV046R1K8T1NMRZ |
| PV046L1L1T1NMR1 | PV046R1K1AYNKCC | PV046R1K1T1NELC | PV046R1L1AYNMMC |
| PV046R1D1AYNMMC | PV046R1K1AYNKLZ | PV046R1K1T1NELZ | PV046R1L1AYVGCC |
| PV046R1D1T1NKL1 | PV046R1K1AYNMMZ | PV046R1K1T1NGLC | PV046R1L1AYVMTK |
| PV046R1D1T1NMFW | PV046R1K1AYNMR1 | PV046R1K1T1NMCC | PV046R1L1AYVMTP |
| PV046R1D3BCNMRK | PV046R1K1AYNUDM | PV046R1K1T1NMFW | PV046R1L1BBVUDK |
| PV046R1D3CDNMMW | PV046R1K1AYVMMC | PV046R1K1T1NMLZ | PV046R1L1HJVMTP |
| PV046R1D3KJNMRZ | PV046R1K1BBNMMK | PV046R1K1T1NMMC | PV046R1L1JHNMMW |
| PV046R1D3T1N001 | PV046R1K1CDNMMC | PV046R1K1T1NUDK | PV046R1L1T1NMMZ |
| PV046R1D3T1NELC | PV046R1K1JHNMM1 | PV046R1K1T1VGLC | PV046R1L1T1NUDK |
| PV046R1D3T1NMF1 | PV046R1K1JHNMRZ | PV046R1K1T1VMM1 | PV046R1L1T1VMFB |
| PV046R1D3T1NMR1 | PV046R1K1KJNFDV | PV046R1K1T1VMMW | PV046R1L1T1VMM1 |
| PV046R2K1T1NMM1 | PV046R1L1T1VUDK | PV046R1L1T1VMT1 | |







Reviews
There are no reviews yet.