We are a professional manufacturer of hydraulic motor products have OMR, OMP, OMS, OMT, OMV, OK, OZ, BMJ etc. orbital hydraulic motor replacement for Danfoss OMR and Eaton S Series.
Hydraulic Orbital Motors Widely Used
In various construction machineries such as drumming truck, forklift, bulldozer, harvesters, salt spreaders, wheel loaders, excavator, Sweepers and Scrubbers etc.
Hydraulic Orbital Motor BM2/BMR/OMR
The BM2/BMR/OMR series hydraulic orbital motor produced by ONE-STOP-HYDRO is a small volume, economic type axial flow hydraulic motor.
Due to its small size, compact structure, high efficiency, and economical reliability,the BM2/BMR/OMR series orbital hydraulic motors are widely applied in agriculture machinery, plastic industry, mining,fishing machinery, and construction machinery, especially fitted to lower load applications, such as plastic injection mold machine, cleaner, grass cutter,Winches,Conveyors,Slews,Sweeper Drives,Augers,Cutters,Mowers ,Chippers and Truck Mounted Pumps.

Ordering Information
| Product NO | Displacement (CCM) | Mounting Flange (MM) | Shaft (MM) | Port Size | Drain Port | Shaft end thread | Mounting holes | Oil Port shape | Parallel key width(MM) |
| BMR/OMR | 25/50/63/80/100/125/ 160/200/250/315/400 | 82.5 | 25 | G1/2 | G1/4 | M8 | 2 | S | 8 |
Main Specification
| TYPE | BM2 | BM2 | BM2 | BM2 | BM2 | BM2 | BM2 | BM2 | BM2 | BM2 | |
| OMR | OMR | OMR | OMR | OMR | OMR | OMR | OMR | OMR | OMR | ||
| Displacement(ml/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |
| Flow (LPM) | Continuous | 40 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Intermittent | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Speed (RPM) | Continuous | 755 | 630 | 750 | 600 | 475 | 375 | 300 | 240 | 190 | 160 |
| Intermittent | 970 | 790 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | 200 | |
| Pressure (MPA) | Continuous | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 8.5 | 8.5 |
| Intermittent | 17.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 14 | 11.5 | 11.5 | |
| Torque (N*.m) | Continuous | 100 | 124 | 190 | 240 | 292 | 363 | 358 | 352 | 360 | 420 |
| Intermittent | 126 | 156 | 220 | 280 | 340 | 430 | 448 | 470 | 470 | 548 | |
| 1.Continuous pressure:Max.value of operating motor continuously. 2.Intermittent pressure:Max.value of operating motor in 6 seconds per minute . 3.Peak pressure:Max.value of operating motor in 0.6 second per minute. 4.The optimum operating situation should be at the 1/3-2/3 of the continuous operating situation. | |||||||||||
Replace DANFOSS No.
| 151F-0500 | 151F-0522 | 151F-2206 | 151F-2242 | 151F-2305 | 151F-2327 | 151F-2354 |
| 151F-0501 | 151F-0523 | 151F-2207 | 151F-2243 | 151F-2306 | 151F-2328 | 151F-2355 |
| 151F-0502 | 151F-0524 | 151F-2208 | 151F-2244 | 151F-2307 | 151F-2329 | 151F-2356 |
| 151F-0503 | 151F-0525 | 151F-2209 | 151F-2245 | 151F-2308 | 151F-2330 | 151F-2357 |
| 151F-0504 | 151F-0526 | 151F-2210 | 151F-2246 | 151F-2309 | 151F-2331 | 151F-2358 |
Replaceable Orbital Motors Cross Reference Table
| FY | DANFOSS | M+S | EATON | ROSS | WHITE | PARKER | SAM | BOSCH |
| HYDRAULIC | HYDRAULIC | CHAR LYNN | TRW | CROSS | BREVINI | REXROTH | ||
| BMM | OMM | MM MLHK | J SERIES | BGM | MGX | |||
| BM1/BMP | OMP DH | MP HP | H SERIES | MF MG | WP RS | TC TE TB | BG | MGP GXP |
| BM2/BMR | OMR DS OMEW | MR HR MLHRW,RW | S,T SERIES W SERIES | MB | WR RE | TF | BR | MGR GMR |
| BM4/BMH | OMH | MH MLHH HW HWF | ME | RE | TG | |||
| BM5/BMS | OMS | MS MSY MLHS | 2000 SERIES | ME | RE | TG | HPR | MGS GMS |
| BM6/BMT | OMT TMT | MT MLHT MTM | 6000 SERIES | MJ | HT | MGT,GMT | ||
| BMV | OMV | MV MLHV | 10000 SERIES | MGV GMV |
Usage Guide:
1.OMR Series motors are designed as low speed high torque and low weight type motors.
2.A simultaneous max,speed and max.pressure is not recommended.
3.Can be used in parallel or in series.Case drain line is necessary when back pressure is over 5 Mpa.
4.The optimum operating situation should be at the 1/3-2/3 of the continuous operating situation.
5.Make sure the motor is always filled with oil before operating.
6.Max.operating temperature:80℃.
7.Recommended fluid:Anti-wear type of hydraulic oil.Viscosity recommended 37-73cst.Filtration:ISO19/16.












Reviews
There are no reviews yet.