We are a professional manufacturer of hydraulic motor products have OMR, OMP, OMS, OMT, OMV, OK, OZ, BMJ etc. orbital hydraulic motor replacement for Danfoss OMR and Eaton S Series.
Hydraulic Orbital Motors Widely Used
In various construction machineries such as drumming truck, forklift, bulldozer, harvesters, salt spreaders, wheel loaders, excavator, Sweepers and Scrubbers etc.
BMRX2 series orbital hydraulic motor
 BMRX2 series motor adapt the advanced gerotor gear set design with shaft distribution flow, which can automatically compensate in operating with high pressure , provide reliable and smooth operation, high efficiency and long life.
Characteristic features:
- Advanced manufacturing devices for the Gerotor gear set, which use low pressure of start-up, provide smooth, reliable operation and high efficiency.
- Shaft seal can bear high pressure of back and the motor can be used in parallel or in series.
- Special design for distribution system can meet the requirement of low noise of unit.
- Compact volume, easy installation.

| TYPE | BMRX2 | BMRX2 | BMRX2 | BMRX2 | BMRX2 | BMRX2 | BMRX2 | BMRX2 | BMRX2 | |
| OMRX2 | OMRX2 | OMRX2 | OMRX2 | OMRX2 | OMRX2 | OMRX2 | OMRX2 | OMRX2 | ||
| Displacement(ml/r) | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |
| Pressure (MPA) | Continuous | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
| Intermittent | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11 | 9 | |
| Peak. | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 13 | 11 | |
| Torque (N*.m) | Continuous | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| Intermittent | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| Peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Max.Flow (LPM) | Continuous | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Speed.Range (RPM) | Continuous | 70 | 10 | 10 | 9 | 7 | 5 | 5 | 5 | 5 |
| Intermittent | 775 | 775 | 600 | 475 | 375 | 300 | 240 | 190 | 160 | |
| Max.Output.Power (KW) | Continuous | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 |
| Weight (KG) | 6.5 | 6.9 | 7 | 7.3 | 7.5 | 8 | 8.5 | 9 | 11 | |
Replace DANFOSS
| 151-0208 | 151-0401 | 151-0418 | 151-0706 | 151-0724 | 151-6012 | 151-6190 | 151-6217 |
| 151-0242 | 151-0402 | 151-0420 | 151-0707 | 151-0725 | 151-6013 | 151-6191 | 151-6218 |
| 151-0243 | 151-0403 | 151-0421 | 151-0708 | 151-0726 | 151-6014 | 151-6192 | 151-6294 |
| 151-0244 | 151-0404 | 151-0422 | 151-0710 | 151-0727 | 151-6015 | 151-6193 | 151-6295 |
| 151-0245 | 151-0405 | 151-0423 | 151-0711 | 151-0728 | 151-6016 | 151-6194 | 151-6296 |
Replace EATON/CHAR-LYNN
| 103-1002 | 103-1015 | 103-1029 | 103-1043 | 103-1062 | 103-1076 | 103-1090 | 103-1537 |
| 103-1003 | 103-1016 | 103-1030 | 103-1044 | 103-1063 | 103-1077 | 103-1091 | 103-1538 |
| 103-1004 | 103-1018 | 103-1031 | 103-1045 | 103-1064 | 103-1078 | 103-1092 | 103-1540 |
| 103-1005 | 103-1019 | 103-1032 | 103-1046 | 103-1066 | 103-1079 | 103-1093 | 103-1541 |
| 103-1006 | 103-1020 | 103-1034 | 103-1047 | 103-1067 | 103-1080 | 103-1094 | 103-1542 |
Replace  M+S HYDRAULIC
| MS 50 | MS 80 | MS 100 | MS 125 | MS 160 | MS 200 | MS 250 | MS 315 | MS 400 |
| MSS 50 | MSS 80 | MSS 100 | MSS 125 | MSS 160 | MSS 200 | MSS 250 | MSS 315 | MSS 400 |
| MLHS 50 | MLHS 80 | MLHS 100 | MLHS 125 | MLHS 160 | MLHS 200 | MLHS 250 | MLHS 315 | MLHS 400 |
| MLHSS 50 | MLHSS 80 | MLHSS 100 | MLHSS 125 | MLHSS 160 | MLHSS 200 | MLHSS 250 | MLHSS 315 | MLHSS 400 |
| MLHSW 50 | MLHSW 80 | MLHSW 100 | MLHSW 125 | MLHSW 160 | MLHSW 200 | MLHSW 250 | MLHSW 315 | MLHSW 400 |










Reviews
There are no reviews yet.