M4C, M4D, M4EĀ have been specifically designed for longer life in severe duty applications that require high pressures up to 230 bar, high speed up to 4000 RPM and low fluid lubricity.
The vane, rotor and cam ring are pressure balanced to increase the motor lifetime Ā and efficiency over the full speed range. The high starting torque efficiency allows the motor to start under high load without pressure overshoots, jerks and high instantaneous horsepower loads.
Features
Improved Performance : When operating at very low speeds on applications such as swing and load hoist drives, theĀ vane motorĀ exhibits very low torque ripple.
Enhanced Lifetime : Vane motors begin life with high volumetric efficiency and maintain that efficiency throughout their operating life.
Easy Installation: The high starting torque efficiency of the vane type motors allows them to start under high load without pressure overshoots, jerks and high instantaneous horsepower loads.
Model Designation
| M4C | 067 | -1 | N | 00 | A | 1 | 02 |
| Series | ml/r Displacement | Shaft type | Rotation | Port position | Design No. | Sealing level | Oil port |
| M4C | 024 (24.2) | 1- Straight key shaft 2- Straight key shaft 3- Spline shaft | N: Two-way A: Clockwise B: anti-clockwise | See below | A | 1- NBR Nitrile rubber 5- Fluororubber | See picture below |
| 027 (28.2) | |||||||
| 031 (34.5) | |||||||
| 043 (46.5) | |||||||
| 055 (58.8) | |||||||
| 067 (71.1) | |||||||
| 075 (80.1) | |||||||
| M4D | 062 (65.1) | ||||||
| 074 (76.8) | |||||||
| 088 (91.1) | |||||||
| 102 (105.5) | |||||||
| 113 (116.7) | |||||||
| 128 (132.4) | |||||||
| 138 (144.4) | |||||||
| M4E | 153 (158.6) | ||||||
| 185 (191.6) | |||||||
| 214 (222.0) |






Reviews
There are no reviews yet.