Rexroth MCR radial piston motor MCR03 MCR05 MCR10 MCRE03 MCRE05 MCRE10
Radial piston type,
Adopt Imported Bearing and Oil Seal, etc,
Rexroth same series motor perfect replacement,
Designed in control modules,combine freely,
High efficiency,High pressure, low noise,
Radial piston,Low speed,High torque.
Applications:
Mining Machinery: Coal Winning Machine, Road Header, Scraper, Heavy Duty Handing Car, Coal Mine Drill.
Construction Machinery: Skid Steer Loader, Down-The-Hole Drill, Rotary Drill, Mini And Midi Excavators, Mixer Truck, Cutting Machine.
Marine Machinery: Gantry Crane.
| Model Code | MCR03 | MCRE03 | ||||||
| Displacement Group | 7 | 0 | 1 | 2 | 0 | 1 | 2 | |
| Displacement (ml/r) | 160 | 225 | 255 | 280 | 325 | 365 | 400 | |
| Theoretical torque at 10MPa(N.m) | 254 | 357 | 405 | 445 | 516 | 580 | 636 | |
| Rated speed (r/min) | 250 | 160 | 160 | 125 | 160 | 125 | 125 | |
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Rated torque (N.m) | 530 | 740 | 830 | 920 | 1060 | 1200 | 1310 | |
| Max.pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
| Max. torque (N.m) | 650 | 910 | 1030 | 1130 | 1310 | 1470 | 1620 | |
| Speed range (r/min) | 0-670 | 0-475 | 0-420 | 0-385 | 0-330 | 0-295 | 0-270 | |
| Max. power (kW) | 18 | 18 | 18 | 18 | 22 | 22 | 22 | |
| Model Code | HMCR05 | HMCRE0S | ||||||
| Displacement Group | 8 | 0 | 1 | 2 | 9 | 0 | 1 | 2 |
| Displacement(ml/r) | 380 | 470 | 520 | 565 | 620 | 680 | 750 | 820 |
| Theoretical torque at 10MPa(N.m) | 604 | 747 | 826 | 890 | 985 | 1080 | 1192 | 1302 |
| Rated speed (r/min) | 160 | 125 | 125 | 125 | 125 | 100 | 100 | 100 |
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rated torque (N.m) | 1240 | 1540 | 1700 | 1850 | 2030 | 2230 | 2460 | 2690 |
| Max.pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max.torque(N.m) | 1540 | 1900 | 2100 | 2290 | 2510 | 2750 | 3040 | 3320 |
| Speed range(r/min) | 0-475 | 0-385 | 0-350 | 0-320 | 0-290 | 0-265 | 0-240 | 0-220 |
| Max. power (kW) | 29 | 29 | 29 | 29 | 35 | 35 | 35 | 35 |
| Model Code | HMCR10 | HMCRE10 | ||||||
| Displacement Group | 0 | 1 | 2 | 0 | 1 | 2 | ||
| Displacement (ml/r) | 780 | 860 | 940 | 1120 | 1250 | 1340 | ||
| Theoretical torque at 10MPa(N.m) | 1240 | 1367 | 1494 | 1780 | 1987 | 2130 | ||
| Rated speed (r/min) | 125 | 100 | 100 | 100 | 80 | 80 | ||
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Rated torque (N.m) | 2560 | 2820 | 3090 | 3680 | 4110 | 4400 | ||
| Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||
| Max. torque (N.m) | 3160 | 3480 | 3810 | 4540 | 5060 | 5430 | ||
| Speed range(r/min) | 0-215 | 0-195 | 0-180 | 0-150 | 0-135 | 0-125 | ||
| Max.power(kW) | 44 | 44 | 44 | 50 | 50 | 50 | ||










Reviews
There are no reviews yet.